Your Baby's Name on the Birth Certificate in India: Deadlines, Fees and Changing It
In India a birth can be registered before the baby...
Date | 11/17/2026
Which baby names were given most in 2026? Official counts for 2026 come out in 2027, so this list brings together the biggest 2026 ranking, BabyCenter's count of more than 350,000 babies, with the latest official data from the US, England and Wales and Ireland, and the names Indian parents choose most often.
BabyCenter's 2026 ranking, released in October 2026, counts more than 350,000 babies born this year to parents using its app, mostly in the US. Olivia and Noah are No. 1 again, the boys' top five has not changed for three years, Eliana jumped from No. 7 to No. 2 and Elias entered the boys' top 10 for the first time.
| Name | Meaning |
|---|---|
| Olivia | No. 1 - Olive tree, an emblem of peace |
| Eliana | No. 2 - My God has answered |
| Amelia | No. 3 - Industrious, hard-working |
| Charlotte | No. 4 - Free woman; feminine of Charles |
| Sophia | No. 5 - Wisdom |
| Isabella | No. 6 - God is my oath; a form of Elisabeth |
| Emma | No. 7 - Whole, universal |
| Aurora | No. 8 - Dawn; the Roman goddess of the dawn |
| Evelyn | No. 9 - From the Norman Aveline |
| Mia | No. 10 - A short form of Maria |
| Name | Meaning |
|---|---|
| Noah | No. 1 - Rest, comfort |
| Liam | No. 2 - Resolute protector; short for William |
| Oliver | No. 3 - Linked to the olive tree |
| Elijah | No. 4 - My God is Yahweh |
| Mateo | No. 5 - Gift of God; Spanish form of Matthew |
| Lucas | No. 6 - A man from Lucania |
| Elias | No. 7 - The Greek form of Elijah |
| Levi | No. 8 - Joined, attached |
| Ezra | No. 9 - Help; the biblical scribe |
| Leo | No. 10 - Lion |
The US Social Security Administration counts every baby's name from card applications, and released its 2025 list in May 2026; the 2026 list follows in May 2027. Liam and Olivia were No. 1 for a seventh year in a row, Charlotte rose to No. 2 and Eliana entered the girls' top 10, replacing Ava.
| Name | Meaning |
|---|---|
| Liam | No. 1 - Resolute protector; short for William |
| Noah | No. 2 - Rest, comfort |
| Oliver | No. 3 - Linked to the olive tree |
| Theodore | No. 4 - Gift of God |
| Henry | No. 5 - Ruler of the home |
| James | No. 6 - The English form of Jacob |
| Elijah | No. 7 - My God is Yahweh |
| Mateo | No. 8 - Gift of God; Spanish form of Matthew |
| William | No. 9 - Will + helmet; resolute protector |
| Lucas | No. 10 - A man from Lucania |
| Name | Meaning |
|---|---|
| Olivia | No. 1 - Olive tree, an emblem of peace |
| Charlotte | No. 2 - Free woman; feminine of Charles |
| Emma | No. 3 - Whole, universal |
| Amelia | No. 4 - Industrious, hard-working |
| Sophia | No. 5 - Wisdom |
| Mia | No. 6 - A short form of Maria |
| Isabella | No. 7 - God is my oath; a form of Elisabeth |
| Evelyn | No. 8 - From the Norman Aveline |
| Sofia | No. 9 - Wisdom; the wise one |
| Eliana | No. 10 - My God has answered |
In England and Wales, the ONS reported in July 2026 that Muhammad was the top boy's name for a third year, given to 5,957 boys, ahead of Noah and Leo. Olivia led the girls for a tenth year, with Lily second and Amelia third. In Ireland, the CSO named Rían the top boy's name for the first time since records began in 1964, and Lily the top girl's name.
India does not publish national counts of baby names, so no one can say for certain which names were given most in 2026. These are the names that appear again and again in the lists published by Indian parenting sites and hospitals, led by Aarav for boys and Aadhya for girls.
| Name | Meaning |
|---|---|
| Aarav | A peaceful, soothing sound (आरव) |
| Vihaan | Dawn, morning (विहान) |
| Reyansh | A ray of light; a part of the divine glow (रेयांश) |
| Arjun | Bright, shining; the archer of the Mahabharata (अर्जुन) |
| Vivaan | Full of life; rays of the morning sun (विवान) |
| Kabir | The great; also the saint-poet Kabir |
| Advik | Unique, without a second (अद्विक) |
| Name | Meaning |
|---|---|
| Aadhya | The first, primal one (आद्या) |
| Aditi | Boundless; the mother of the gods (अदिति) |
| Aarya | Noble, honoured (आर्या) |
| Anaya | Without a superior; free |
| Saanvi | A name of Goddess Lakshmi (सान्वी) |
| Kiara | Bright, clear, luminous |
| Aarohi | Ascending, like a raga (आरोही) |
| Vamika | A name of Goddess Durga (वामिका) |
| Jiya | Heart, sweetheart (जिया) |
BabyCenter's 2026 data shows which names are climbing. Eliana made the biggest jump among the top girls' names, Aurora sits at No. 8, and Magnolia was the only girl's name new to the top 100. For boys, Elias reached the top 10 for the first time, Leo came back to it, and Dean returned to the top 100 after decades away.
In India a birth can be registered before the baby...
Date | 11/17/2026Buddhist families in India name sons after the Bud...
Date | 11/17/2026Buddhist families often name a daughter after a wo...
Date | 11/17/2026For Christian families a child's name is closely t...
Date | 11/17/2026Jewish families name a son at his brit milah on th...
Date | 11/17/2026Jewish families often name a daughter after a woma...
Date | 11/17/2026In Islam, giving a child a good name is one of the...
Date | 11/17/2026Namakaran (Namakarana, 'making the name') is the H...
Date | 11/17/2026Parsi and Irani families in Mumbai, Gujarat and ac...
Date | 11/17/2026Parsis and Iranis are Zoroastrians whose ancestors...
Date | 11/17/2026